$63,964
2009 Audi R8 Coupe
| Mileage | 44,200 | Drivetrain | AWD |
|---|---|---|---|
| Transmission | Manual (6-Speed) | Location | Irvine, CA 92612 |
| Title | Clean (CA) | Accident Free | unknown |
| Heated S/W | unknown | CarPlay | unknown |
Options Detected (2) +5% of median ~+$3,198
- ✓ Premium audio (+1.0% ≈ $640)
- ✓ Premium Package (+4.0% ≈ $2,559)
Pricing high confidence
$60,766
$63,964
$75,500
10 exact + 5 close comps. Auction median: $62,500 ($47,500–$86,000). Options (2): +$3,125. Mileage (visor, ref 40,707 mi): $-327. Condition (5 flaws): $-1,250. Blended: 60% auction ($64,048) + 40% visor wholesale ($63,838) = $63,964. Visor: $75,500 (17 listings, 40,707 mi median) → $75,104 mi-adj → $63,838 wholesale. Confidence: high (10 exact, 5 close, 8 recent).
Fee Breakdown
| Buyer Fee | 5.00% |
|---|---|
| Shipping (to Denver) | $900 from Irvine, CA 92612 |
Comparable Sales (50)
| Source | Vehicle | Price | Date | Mileage | Relevance |
|---|---|---|---|---|---|
| BaT | 10k-Mile 2009 Audi R8 Coupe 6-Speed | $84,518 | 2025-09-24 | 10,000 | exact |
| C&B | 2009 Audi R8 Coupe | $68,501 | — | — | exact |
| BaT | 2010 Audi R8 Coupe 6-Speed | $67,000 | 2025-03-26 | — | exact |
| BaT | 2010 Audi R8 Coupe | $64,000 | 2024-12-26 | — | exact |
| BaT | 2009 Audi R8 Coupe 6-Speed | $62,500 | 2025-09-17 | — | exact |
| BaT | 11k-Mile 2008 Audi R8 Coupe | $62,000 | 2026-03-01 | 11,000 | exact |
| BaT | 2009 Audi R8 Coupe 6-Speed | $60,001 | 2025-10-07 | — | exact |
| C&B | 2008 Audi R8 Coupe | $53,000 | — | — | exact |
| BaT | 2009 Audi R8 Coupe 6-Speed | $48,000 | 2025-01-14 | — | exact |
| BaT | 28k-Kilometer 2008 Audi R8 Coupe | $47,500 | 2025-03-12 | — | exact |
| BaT | 27k-Mile 2012 Audi R8 Coupe 6-Speed | $86,000 | 2025-12-09 | 27,000 | close |
| BaT | 2014 Audi R8 Coupe | $75,000 | 2025-01-13 | — | close |
| BaT | 17k-Mile 2012 Audi R8 Coupe Exclusive Selection Edition | $70,500 | 2025-09-09 | 17,000 | close |
| BaT | 2014 Audi R8 Coupe | $63,000 | 2026-01-21 | — | close |
| BaT | 33k-Mile 2011 Audi R8 Coupe | $52,000 | 2025-03-05 | 33,000 | close |
| C&B | 2015 Audi R8 V10 Plus Coupe | $261,000 | — | — | loose |
| BaT | 3,200-Mile 2022 Audi R8 V10 Performance Quattro Coupe | $225,500 | 2026-02-24 | 3,200 | loose |
| BaT | 8k-Mile 2014 Audi R8 V10 Plus Coupe 6-Speed | $213,000 | 2025-03-21 | 8,000 | loose |
| C&B | 2022 Audi R8 V10 Performance Coupe Quattro | $189,050 | — | — | loose |
| BaT | 24k-Mile 2015 Audi R8 V10 Coupe 6-Speed | $189,000 | 2025-10-23 | 24,000 | loose |
| BaT | 14k-Mile 2014 Audi R8 V10 Coupe 6-Speed | $187,000 | 2026-02-12 | 14,000 | loose |
| BaT | 2023 Audi R8 V10 Performance Coupe Quattro | $182,500 | 2025-10-15 | — | loose |
| BaT | 284-Mile 2023 Audi R8 V10 Performance Coupe RWD | $174,000 | 2025-06-16 | 284 | loose |
| BaT | Supercharged 2020 Audi R8 V10 Coupe | $172,000 | 2025-12-16 | — | loose |
| BaT | 9k-Mile 2012 Audi R8 V10 Coupe 6-Speed | $167,000 | 2025-11-14 | 9,000 | loose |
| BaT | Twin-Turbocharged 2020 Audi R8 V10 Performance Coupe Quattro | $167,000 | 2025-08-28 | — | loose |
| BaT | 2017 Audi R8 V10 Plus Coupe Exclusive Edition | $165,000 | 2025-06-05 | — | loose |
| BaT | 1k-Mile 2017 Audi R8 V10 Plus Coupe Exclusive Edition | $162,000 | 2025-04-15 | 1,000 | loose |
| BaT | 4k-Mile 2020 Audi R8 V10 Performance Coupe Quattro | $160,000 | 2025-01-21 | 4,000 | loose |
| BaT | 4k-Mile 2012 Audi R8 V10 Coupe 6-Speed | $159,000 | 2025-02-26 | 4,000 | loose |
| BaT | 2017 Audi R8 V10 Plus Coupe | $156,000 | 2024-12-19 | — | loose |
| BaT | 4,900-Mile 2010 Audi R8 V10 Coupe 6-Speed | $156,000 | 2024-11-20 | 4,900 | loose |
| BaT | 3,100-Mile 2010 Audi R8 V10 Coupe 6-Speed | $152,000 | 2025-02-19 | 3,100 | loose |
| C&B | 2020 Audi R8 V10 Coupe | $151,500 | — | — | loose |
| C&B | 2020 Audi R8 V10 Coupe | $148,500 | — | — | loose |
| BaT | 2020 Audi R8 V10 Coupe | $147,000 | 2026-01-29 | — | loose |
| BaT | 18k-Mile 2011 Audi R8 V10 Coupe 6-Speed | $147,000 | 2025-04-30 | 18,000 | loose |
| BaT | 2021 Audi R8 V10 RWD Coupe | $144,000 | 2025-10-08 | — | loose |
| BaT | 17k-Mile 2017 Audi R8 V10 Plus Coupe | $144,000 | 2025-07-07 | 17,000 | loose |
| C&B | 2012 Audi R8 V10 Coupe | $143,800 | — | — | loose |
| BaT | 6k-Mile 2011 Audi R8 V10 Coupe 6-Speed | $141,000 | 2025-09-15 | 6,000 | loose |
| BaT | 18k-Mile 2011 Audi R8 V10 Coupe 6-Speed | $133,000 | 2025-06-03 | 18,000 | loose |
| BaT | 22k-Mile 2011 Audi R8 V10 Coupe 6-Speed | $128,000 | 2024-12-11 | 22,000 | loose |
| BaT | 25k-Mile 2010 Audi R8 V10 Coupe 6-Speed | $125,000 | 2025-07-29 | 25,000 | loose |
| BaT | 11k-Mile 2012 Audi R8 GT Coupe | $124,000 | 2025-05-07 | 11,000 | loose |
| BaT | 2018 Audi R8 V10 Coupe RWS | $119,999 | 2026-01-08 | — | loose |
| BaT | 32k-Mile 2010 Audi R8 V10 Coupe 6-Speed | $118,000 | 2025-01-10 | 32,000 | loose |
| C&B | 2018 Audi R8 V10 Coupe RWS | $117,000 | — | — | loose |
| BaT | 2017 Audi R8 V10 Coupe | $111,000 | 2025-08-02 | — | loose |
| BaT | 4,800-Mile 2010 Audi R8 V10 Coupe | $110,000 | 2026-02-20 | 4,800 | loose |
Risk Checklist
- ✓ Drivetrain: AWD
- ⚠ Accident history unknown
- ✓ Clean (CA)
- ⚠ Heated steering wheel: unknown
- ⚠ CarPlay: unknown
- ⚠ 5 known flaws:
- The attached Carfax history report indicates that this R8 sustained damage to the front in January 2022 described as "minor." The seller adds that the headlights and front bumper were replaced, some frame pieces were replaced and repaired, and some weak structural points were re-welded as a result.
- Some scratches around the exterior
- Ding on driver-side fender
- Curb rash on passenger-side front wheel
- Some wear on seats; scuffs on door sills
Outcome
sold — Sold for $68,501 on 2026-03-24
All-in estimate: $72,826
Last checked: 2026-03-24 17:42:22